1320ft Records & Stats
World
Driver | Class | Sponsor / Owner | E.T. | Speed | Location | Date |
---|---|---|---|---|---|---|
Don Garlits | AA/FD | Swamp Rat (Don Garlits) ~ Tampa, Florida USA ~ |
8.79 | 176.40 | Brooksville, FL | 11/10/57 |
Connie Swingle | AA/FD | Swamp Rat (Don Garlits) ~ Tampa, Florida USA ~ |
8.71 | 198.66 | Thompson, OH | 09/09/61 |
Tony Schumacher | AA/FD | US Army (Don Schumacher) ~ Chicago, Illinois USA ~ |
4.49 | 331.28 | Pomona, CA | 02/10/08 |
Tony Schumacher | AA/FD | US Army (Don Schumacher) ~ Chicago, Illinois USA ~ |
4.48 | 336.15 | Columbus, OH | 05/22/05 |
World (Locals)
Driver | Class | Sponsor / Owner | E.T. | Speed | Location | Date |
---|---|---|---|---|---|---|
Dave Chenevert | AA/FD | Shreve Automotive (Waits-Killeen & Shreve) | 6.92 | N/A | LaPlace, LA | 05/05/68 |
Albert Waits | AA/FD | Shreve Automotive (Waits-Killeen & Shreve) | 7.14 | N/A | Austin, TX | 04/00/67 |
Albert Waits | AA/FD | Shreve Automotive (Waits-Killeen & Shreve) | N/A | 216.51 | Austin, TX | 04/00/67 |
Albert Waits | AA/FD | Shreve Automotive (Waits-Killeen & Shreve) | 7.25 | N/A | Greenville, MS | 10/29/67 |
Terry Cunningham | AA/FD | Cupit & Cunningham (Terry Cunningham) | 7.43 | 194.38 | Smithfield, TX | 09/00/65 |
Jere Grice | AA/FD | Shreve Automotive (Waits-Killeen & Shreve) | 7.63 | 212.63 | Opelousas, LA | 04/08/67 |
Albert Waits | AA/FD | Waits & Darr (Albert Waits) | 7.70 | 200 | Monroe, LA | 06/27/65 |
Joseph Wale | AA/GD | Wale & Candies (Paul Candies) | 7.89 | 193.12 | Opelousas, LA | 06/20/65 |
Albert Waits | AA/FD | Waits & Darr (Albert Waits) | 8.40 | 184.36 | Memphis, TN | 03/22/64 |
Joseph Wale | AA/GD | Wale & Candies (Paul Candies) | 8.70 | 180 | Indianapolis, IN | 09/03/64 |
Joseph Wale | AA/GD | Wale & Candies (Paul Candies) | 8.74 | N/A | Indianapolis, IN | 08/31/63 |
Albert Waits | AA/FD | Waits & Darr (Albert Waits) | 8.77 | 168.22 | LaPlace, LA | 10/13/63 |
Boogie Scott | A/A | S&H Speed Shop 96 (Boogie Scott) | 10.45 | N/A | Indianapolis, IN | 09/04/61 |
Marino Monjure | B/GD | Ye Olde College Inn (Marino Monjure) | N/A | N/A | Indianapolis, IN | 09/04/61 |
Tony DiBeneditto | B/GD | Franks Radio (Frank Constanza) | 10.82 | 137.75 | Detroit, MI | 09/05/60 |
S.T. Cooper | D/S | Jiffy No. 2 (S.T. Cooper) | 13.13 | N/A | Bristol, TN | 10/00/65 |
Joe Teuton | C/G | Shreve Automotive (Joe Teuton) | N/A | N/A | Indianapolis, IN | 09/00/66 |
C.J. Kearney | A/R | 224 (C.J. Kearney) | N/A | N/A | Detroit, MI | 09/05/60 |
Wayne Smythe | B/MR | Jake's Speed Equipment (Cupit & Smythe) | N/A | N/A | Detroit, MI | 09/00/60 |
Driver | Class | Sponsor / Owner | E.T. | Speed | Location | Date |
Jet Cars
Driver | Sponsor / Owner | E.T. | Speed | Date |
---|---|---|---|---|
Doug Rose | Green Monster Cyclops (Art Arfons) | N/A | 240 | 09/26/65 |
Art Arfons | Green Monster Cyclops (Art Arfons) | N/A | N/A | 06/29/63 |
Art Arfons | Green Monster Cyclops (Art Arfons) | N/A | 204 | 12/02/62 |
Driver | Sponsor / Owner | E.T. | Speed | Date |
Dragsters
1957 - Dragster Division - 1967
Driver | Class | Type | CI | Engine | Entry / Owner / Notes | E.T. | Speed | Date |
---|---|---|---|---|---|---|---|---|
Sonny Atkins | AA/FD | Blown | 354 | Chrysler | Tenn. Bo-Weevil (Ray Godman) | 7.71 | N/A | 10/23/66 |
Art Malone | AA/FD | Blown | 392 | Chrysler | US 1 (Art Malone) | 7.75 | 201.34 | 01/23/66 |
Connie Swingle | AA/FD | Blown | 426 | Chrysler | Swamp Rat VIII (Don Garlits) | 7.79 | 198 | 03/28/65 |
Charles Sitton | AA/FD | Blown | 392 | Chrysler | Swamp Rat III-C (Paul VanderLey) | N/A | 196.07 | 05/12/63 |
Art Malone | A/FD | Blown | 454 | Chrysler | Swamp Rat I-B (Don Garlits) | N/A | 195 | 01/31/60 |
Connie Swingle | AA/FD | Blown | 426 | Chrysler | Swamp Rat VIII (Don Garlits) | 7.97 | 192.30 | 03/28/65 |
Charles Sitton | AA/FD | Blown | 392 | Chrysler | Swamp Rat III-C (Paul VanderLey) | N/A | 188 | 05/12/63 |
Sonny Atkins | AA/FD | Blown | 354 | Chrysler | Tenn. Bo-Weevil (Ray Godman) | N/A | 186.72 | 10/23/66 |
Sonny Atkins | AA/FD | Blown | 354 | Chrysler | Tenn. Bo-Weevil (Ray Godman) | 8.26 | 173.07 | 10/23/66 |
Connie Swingle | AA/FD | Blown | 392 | Chrysler | Swamp Rat III-C (Paul VanderLey) | 8.39 | 186 | 04/14/63 |
John Reed | AA/GD | Blown | 392 | Chrysler | Blue Light (Billy Webb) | N/A | 185 | 10/23/66 |
Chris Karamesines | AA/FD | Blown | 392 | Chrysler | Chizler (Don Maynard) | 8.47 | N/A | 06/04/61 |
Chris Karamesines | AA/FD | Blown | 392 | Chrysler | Chizler (Don Maynard) | 8.84 | 182.7 | 06/04/61 |
Charles Sitton | AA/FD | Blown | 392 | Chrysler | Swamp Rat III-C (Paul VanderLey) | N/A | 182 | 05/12/63 |
Chris Karamesines | AA/FD | Blown | 392 | Chrysler | Chizler (Don Maynard) | N/A | 175.79 | 01/08/61 |
Art Malone | A/FD | Blown | 454 | Chrysler | Swamp Rat I-B (Don Garlits) | N/A | 180 | 01/31/60 |
Connie Swingle | AA/FD | Blown | 454 | Chrysler | Swamp Rat III-A (Don Garlits) | 8.957 | 183.57 | 04/16/61 |
Paul VanderLey | AA/GD | Blown | 392 | Chrysler | Giovannoni Cams (Paul VanderLey) | 8.97 | N/A | 08/07/61 |
Albert Waits | AA/FD | Blown | 383 | Chevy | Waits & Darr (Albert Waits) | 8.99 | 174 | 04/14/63 |
Jimmy Burt | AA/GD | Blown | 392 | Chrysler | VanderLey-Burt (Paul VanderLey) | N/A | 173.08 | 10/08/61 |
Tommy Ivo | AA/GD | Unblown | 934 | Buick | SpeedCraft Twin Buick (Tommy Ivo) | 9.00 | 160 | 08/07/60 |
Paul VanderLey | AA/GD | Blown | 392 | Chrysler | Giovannoni Cams (Paul VanderLey) | 9.17 | 172.248 | 09/03/61 |
Connie Swingle | AA/FD | Blown | 454 | Chrysler | Swamp Rat III-A (Don Garlits) | N/A | 181.27 | 04/16/61 |
Lyle Fisher | A/FMR | Blown | 454 | Chrysler | Speed Sport II (Greth & Fisher) | N/A | 170.33 | 11/06/60 |
Chris Karamesines | AA/FD | Blown | 392 | Chrysler | Chizler (Don Maynard) | N/A | 168.79 | 01/08/61 |
Lyle Fisher | A/FMR | Blown | 454 | Chrysler | Speed Sport II (Greth & Fisher) | N/A | 168 | 11/06/60 |
Chris Karamesines | AA/FD | Blown | 392 | Chrysler | Chizler (Don Maynard) | N/A | 165.78 | 01/08/61 |
Joseph Wale | A/GD | Blown | 454 | Chrysler | Wale & Candies (Paul Candies) | N/A | 165.66 | 12/00/60 |
Art Arfons | AA/GD | Unblown | 1710 | Allison | Green Monster #11 (Art Arfons) | N/A | 164.37 | 10/23/60 |
Lyle Fisher | A/FMR | Blown | 454 | Chrysler | Speed Sport II (Greth & Fisher) | N/A | 164 | 11/06/60 |
Art Arfons | AA/GD | Unblown | 1710 | Allison | Green Monster #11 (Art Arfons) | N/A | 160 | 10/23/60 |
Connie Swingle | AA/FD | Blown | 454 | Chrysler | Swamp Rat III-A (Don Garlits) | 9.20 | 178 | 04/16/61 |
Lyle Fisher | A/FMR | Blown | 454 | Chrysler | Speed Sport II (Greth & Fisher) | N/A | 160 | 11/06/60 |
Jack Chrisman | AA/GD | Blown | 392 | Chrysler | Sidewinder 162 (Jack Chrisman) | 9.20 | 159.74 | 06/12/60 |
Art Malone | A/FD | Blown | 454 | Chrysler | Swamp Rat I-B (Don Garlits) | N/A | 159 | 01/31/60 |
Art Arfons | AA/GD | Unblown | 1710 | Allison | Green Monster #11 (Art Arfons) | N/A | 159.75 | 10/23/60 |
Albert Waits | AA/GD | Blown | 383 | Chevy | Waits & Darr (Albert Waits) | 9.30 | 150 | 06/04/61 |
Paul VanderLey | A/FD | Unblown | 392 | Chrysler | Chrysler A (Paul VanderLey) | 9.36 | 154.36 | 04/30/66 |
Albert Waits | A/GD | Blown | 383 | Chevy | Waits & Darr (Albert Waits) | 9.48 | 159.29 | 11/20/60 |
Albert Waits | A/GD | Blown | 383 | Chevy | Waits & Darr (Albert Waits) | 9.48 | 156.52 | 11/20/60 |
Albert Waits | AA/GD | Blown | 383 | Chevy | Waits & Darr (Albert Waits) | 9.50 | 157 | 05/21/61 |
Albert Waits | AA/GD | Blown | 383 | Chevy | Waits & Darr (Albert Waits) | 9.50 | 162.16 | 02/26/61 |
Joseph Wale | A/GD | Blown | 454 | Chrysler | Wale & Candies (Paul Candies) | N/A | 166.66 | 11/00/60 |
Joseph Wale | A/GD | Blown | 454 | Chrysler | Wale & Candies (Paul Candies) | 9.59 | 157.89 | 10/02/60 |
Joseph Wale | AA/GD | Blown | 454 | Chrysler | Wale & Candies (Paul Candies) | 9.60 | N/A | 05/21/61 |
Albert Waits | AA/GD | Blown | 383 | Chevy | Waits & Darr (Albert Waits) | 9.60 | 160 | 01/22/61 |
Albert Waits | AA/GD | Blown | 383 | Chevy | Waits & Darr (Albert Waits) | 9.70 | N/A | 02/26/61 |
Albert Waits | A/GD | Blown | 383 | Chevy | Waits & Darr (Albert Waits) | 9.70 | 156.52 | 12/04/60 |
Joseph Wale | A/GD | Blown | 454 | Chrysler | Wale & Candies (Paul Candies) | 9.70 | 159.37 | 06/12/60 |
Lewis Carden | A/GD | Blown | 327 | Chevy | Chevy Bullet (Lewis Carden) | 9.80 | 147 | 05/14/61 |
Albert Waits | AA/GD | Blown | 383 | Chevy | Waits & Darr (Albert Waits) | 9.80 | 160 | 02/05/61 |
Boogie Scott | A/GD | Blown | 394 | Olds | Olds A (Boogie Scott) | 9.80 | 156.40 | 11/06/60 |
Boogie Scott | A/GD | Blown | 394 | Olds | Olds A (Boogie Scott) | 9.85 | 157.20 | 10/23/60 |
Albert Waits | AA/GD | Blown | 383 | Chevy | Waits & Darr (Albert Waits) | 9.90 | N/A | 02/26/61 |
Ron Pellegrini | AA/GD | Unblown | 1856 | Buick | Showboat Four Engine (Tommy Ivo) | 9.94 | 173.08 | 10/08/61 |
Art Arfons | AA/GD | Sc-Gas | 1710 | Allis | Green Monster #11 (Art Arfons) | N/A | 147.44 | 10/23/60 |
Leonard Dobard | A/GD | Blown | 301 | Chevy | Chevy A (Leonard Dobard) | 9.90 | 144 | 10/08/61 |
Paul VanderLey | AA/GD | Blown | 392 | Chrysler | Giovannoni Cams (Paul VanderLey) | 9.90 | N/A | 08/15/61 |
Norman Wilt | B/GD | Unblown | 301 | Chevy | Chevy B (Norman Wilt) | 9.91 | 141.93 | 08/27/66 |
Paul VanderLey | AA/GD | Blown | 392 | Chrysler | Giovannoni Cams (Paul VanderLey) | 9.94 | 158.99 | 07/30/61 |
Paul VanderLey | A/GD | Blown | 392 | Chrysler | Giovannoni Cams (Paul VanderLey) | N/A | 158.94 | 01/08/61 |
Paul VanderLey | A/GD | Unblown | 392 | Chrysler | Chrysler A (Paul VanderLey) | 9.95 | 138.46 | 02/20/66 |
David Jeansome | B/GD | Unblown | 327 | Chevy | Chevy B (David Jeansome) | 9.96 | 140.84 | 02/20/66 |
Paul VanderLey | AA/GD | Blown | 392 | Chrysler | Giovannoni Cams (Paul VanderLey) | 9.97 | 153.59 | 04/16/61 |
John Mistric | B/GD | Unblown | 301 | Chevy | (John Mistric) | 9.88 | 133.60 | 01/08/67 |
Paul VanderLey | A/GD | Blown | 392 | Chrysler | Chrysler A (Paul VanderLey) | 10.00 | 156.52 | 12/18/60 |
Albert Waits | B/GD | Unblown | 301 | Chevy | Waits & Darr (Albert Waits) | 10.00 | 148.75 | 10/02/60 |
Jimmy Burt | A/GD | Blown | 392 | Chrysler | VanderLey-Burt (Paul VanderLey) | 10.01 | 148 | 09/17/61 |
Joe Bruno | B/GD | Unblown | 301 | Chevy | Chevy B (Joe Bruno) | 10.02 | N/A | 03/29/64 |
Lewis Carden | A/GD | Blown | 327 | Chevy | Chevy Bullet (Lewis Carden) | 10.03 | 144 | 05/14/61 |
Jimmy Burt | AA/GD | Blown | 392 | Chrysler | VanderLey-Burt (Paul VanderLey) | 10.05 | 173.046 | 10/08/61 |
J.D. Gagliano | B/GD | Unblown | 301 | Chevy | New Orleans Road Reb. (Gagliano) | 10.05 | 145 | 12/13/59 |
Leonard Dobard | A/GD | Blown | 301 | Chevy | Chevy A (Leonard Dobard) | 10.10 | 153 | 12/17/61 |
Joseph Wale | A/GD | Blown | 331 | Chrysler | Wale & Candies (Paul Candies) | 10.12 | 153.32 | 08/09/59 |
Joseph Wale | A/GD | Blown | 331 | Chrysler | Wale & Candies (Paul Candies) | 10.13 | 156.52 | 08/09/59 |
Marino Monjure | B/GD | Unblown | 301 | Chevy | Flying Dago (Monjure) | 10.15 | 146.34 | 10/16/60 |
Terry Cunningham | B/FD | Unblown | 383 | Chevy | Chevy B (Terry Cunningham) | 10.15 | N/A | 03/29/64 |
Leonard Dobard | A/GD | Blown | 301 | Chevy | Chevy A (Leonard Dobard) | 10.20 | 142.46 | 04/02/61 |
Albert Waits | B/GD | Unblown | 301 | Chevy | Waits & Darr (Albert Waits) | 10.23 | 142.58 | 09/18/60 |
George Michler | C/GD | Unblown | 301 | Chevy | Chevy C (George Michler) | 10.24 | N/A | 01/22/67 |
Albert Waits | B/GD | Unblown | 301 | Chevy | Waits & Darr (Albert Waits) | 10.28 | 136.79 | 06/12/60 |
Leonard Dobard | B/GD | Unblown | 301 | Chevy | Chevy B (Leonard Dobard) | 10.30 | 141.63 | 11/20/60 |
Leonard Dobard | A/GD | Blown | 301 | Chevy | Chevy A (Leonard Dobard) | 10.30 | 138 | 04/30/61 |
Albert Waits | B/GD | Unblown | 301 | Chevy | Waits & Darr (Albert Waits) | 10.30 | 142.58 | 09/18/60 |
Albert Waits | A/GD | Blown | 383 | Chevy | Waits & Darr (Albert Waits) | 10.32 | 156.52 | 12/04/60 |
Albert Waits | C/GD | Unblown | 301 | Chevy | Waits & Darr (Albert Waits) | N/A | 146.34 | 05/15/60 |
Leonard Dobard | A/GD | Blown | 301 | Chevy | Chevy A (Leonard Dobard) | 10.35 | N/A | 01/29/61 |
Marino Monjure | B/GD | Unblown | 301 | Chevy | Ye Olde College Inn (Monjure) | 10.37 | 136.37 | 09/17/61 |
Albert Waits | C/GD | Unblown | 301 | Chevy | Waits & Darr (Albert Waits) | 10.37 | 145.16 | 07/17/60 |
Albert Waits | C/GD | Unblown | 301 | Chevy | Waits & Darr (Albert Waits) | N/A | 142.86 | 05/15/60 |
Richard Hogue | B/GD | Unblown | N/A | N/A | N/A (Richard Hogue) | 10.39 | N/A | 01/23/66 |
Albert Waits | C/GD | Unblown | 301 | Chevy | Waits & Darr (Albert Waits) | 10.391 | 140.624 | 05/01/60 |
Leonard Dobard | B/GD | Unblown | 301 | Chevy | Chevy B (Leonard Dobard) | 10.40 | 141.00 | 11/20/60 |
Leonard Dobard | A/GD | Blown | 301 | Chevy | Chevy A (Leonard Dobard) | 10.45 | N/A | 02/05/61 |
Norman Wilt | B/GD | Unblown | 301 | Chevy | Chevy B (Norman Wilt) | 10.43 | 131.19 | 04/30/66 |
Albert Waits | C/GD | Unblown | 301 | Chevy | Waits & Darr (Albert Waits) | 10.43 | 138.462 | 07/03/60 |
Joe Bruno | B/GD | Unblown | 301 | Chevy | Chevy B (Joe Bruno) | 10.44 | N/A | 03/08/64 |
Marino Monjure | B/GD | Unblown | 301 | Chevy | Flying Dago (Monjure) | 10.50 | 136.00 | 09/18/60 |
Marino Monjure | B/GD | Unblown | 301 | Chevy | Flying Dago (Monjure) | 10.50 | N/A | 07/16/61 |
Paul VanderLey | AA/GD | Blown | 392 | Chrysler | Giovannoni Cams (Paul VanderLey) | 10.52 | 145.16 | 03/05/61 |
Albert Waits | C/GD | Unblown | 301 | Chevy | Waits & Darr (Albert Waits) | 10.52 | 139.25 | 06/19/60 |
Tony DiBeneditto | A/GD | Unblown | 301 | Chevy | Franks Radio (Frank Constanza) | 10.52 | 139 | 06/19/60 |
Leonard Dobard | B/GD | Unblown | 301 | Chevy | Chevy B (Leonard Dobard) | 10.53 | 140.62 | 12/04/60 |
Leonard Dobard | B/GD | Unblown | 301 | Chevy | Chevy B (Leonard Dobard) | 10.56 | 129.46 | 10/23/60 |
Tony DiBeneditto | B/GD | Unblown | 301 | Chevy | Franks Radio (Frank Constanza) | 10.56 | 124 | 08/07/60 |
J.D. Gagliano | B/GD | Unblown | 301 | Chevy | New Orleans Road Reb. (Gagliano) | 10.57 | 147 | 00/00/59 |
Leonard Dobard | A/GD | Blown | 301 | Chevy | Chevy A (Leonard Dobard) | 10.60 | N/A | 03/05/61 |
Tony DiBeneditto | B/GD | Unblown | 301 | Chevy | Franks Radio (Frank Constanza) | 10.62 | 135.34 | 07/31/60 |
Leonard Dobard | A/GD | Blown | 301 | Chevy | Chevy A (Leonard Dobard) | 10.63 | 132.35 | 05/14/61 |
Tony DiBeneditto | B/GD | Unblown | 301 | Chevy | Franks Radio (Frank Constanza) | 10.65 | 135.46 | 07/31/60 |
J.D. Gagliano | B/GD | Unblown | 301 | Chevy | New Orleans Road Reb. (Gagliano) | 10.71 | 139.54 | 05/01/60 |
Albert Waits | C/GD | Unblown | 301 | Chevy | Waits & Darr (Albert Waits) | 10.78 | 142.46 | 05/15/60 |
Marino Monjure | B/GD | Unblown | 301 | Chevy | Flying Dago (Monjure) | 10.78 | 139 | 00/00/59 |
Paul VanderLey | B/GD | Blown | 392 | Chrysler | Chrysler B (Paul VanderLey) | 10.80 | N/A | 05/29/60 |
Paul VanderLey | B/GD | Blown | 392 | Chrysler | Chrysler B (Paul VanderLey) | 10.84 | 136.364 | 05/15/60 |
Boogie Scott | A/GD | Blown | 394 | Olds | Olds A (Boogie Scott) | 10.88 | 131.39 | 10/23/60 |
Leonard Dobard | B/GD | Unblown | 301 | Chevy | Chevy B (Leonard Dobard) | 10.89 | 121.63 | 09/04/60 |
Si Burgess | A/GD | Unblown | 301 | Chevy | Herbert Cam Research (KAFB) | 10.90 | 136 | 00/00/59 |
Ken Schwing | C/GD | Unblown | 292 | Chevy | N/A (Ken Schwing) | 10.91 | N/A | 04/11/65 |
Marino Monjure | B/GD | Unblown | 301 | Chevy | Flying Dago (Monjure) | 10.94 | 133 | 07/30/61 |
Jim Thornton | B/GD | Unblown | 289 | Ford | 289 Ford (Jim Thornton) | 10.99 | N/A | 02/05/67 |
David Jeansome | D/GD | Unblown | 239 | Ford | Flathead Ford (David Jeansome) | 11.00 | N/A | 04/11/65 |
Si Burgess | A/GD | Unblown | 301 | Chevy | Herbert Cam Research (KAFB) | 11.00 | 133.41 | 05/15/60 |
Paul VanderLey | B/GD | Blown | 392 | Chrysler | Chrysler B (Paul VanderLey) | 11.009 | 142 | 03/06/60 |
Si Burgess | A/GD | Unblown | 301 | Chevy | Herbert Cam Research (KAFB) | 11.104 | 129.35 | 07/05/59 |
Emile Dumont | B/GD | Unblown | Unk | N/A | N/A (Emile Dumont) | 11.12 | 126.58 | 10/23/66 |
Si Burgess | A/GD | Unblown | 301 | Chevy | Herbert Cam Research (KAFB) | 11.15 | 132.35 | 07/10/60 |
Si Burgess | A/GD | Unblown | 301 | Chevy | Herbert Cam Research (KAFB) | 11.18 | 121.5 | 04/03/60 |
Si Burgess | A/GD | Unblown | 301 | Chevy | Herbert Cam Research (KAFB) | 11.22 | 130 | 10/04/59 |
F.N. Burgess | A/GD | Unblown | 301 | Chevy | Herbert Cam Research (KAFB) | 11.310 | 127 | 09/06/59 |
Unk | A/C | Unblown | Unk | N/A | Randall & Temple (Unk) | 11.28 | 100.33 | 08/27/66 |
Si Burgess | A/GD | Unblown | 301 | Chevy | Herbert Cam Research (KAFB) | 11.28 | 127.25 | 08/16/59 |
Albert Waits | B/GD | Unblown | 301 | Chevy | Waits & Darr (Albert Waits) | 11.29 | 129.128 | 04/17/60 |
Unk | B/GD | Unblown | Unk | N/A | No. 28 (Unk) | 11.35 | 98.57 | 09/25/66 |
Danny Taylor | B/GD | Unblown | 331 | Cadillac | Person's Auto Parts (Danny Taylor) | 11.37 | N/A | 06/21/59 |
Melvin Faucheux | B/GD | Unblown | 264 | Buick | NOSK Buick (Melvin Faucheux) | 11.40 | 120 | 05/21/61 |
Si Burgess | B/GD | Unblown | 301 | Chevy | Herbert Cam Research (KAFB) | 11.40 | 116.883 | 05/08/60 |
Si Burgess | A/GD | Unblown | 301 | Chevy | Herbert Cam Research (KAFB) | 11.40 | 120 | 11/01/59 |
Mickie Carrier | B/C | Unblown | 327 | Chevy | Black Widow (Mickie Carrier) | 11.44 | 122.42 | 01/08/67 |
John McCanlies | B/GD | Unblown | 283 | Chevy | Keesler Coasters (KAFB) | 11.450 | 118.85 | 03/08/59 |
Tony DiBeneditto | A/GD | Unblown | 301 | Chevy | Franks Radio (Frank Constanza) | 11.50 | 123.80 | 06/21/59 |
Si Burgess | A/GD | Unblown | 301 | Chevy | Herbert Cam Research (KAFB) | 11.53 | 136 | 08/16/59 |
Mickie Carrier | B/C | Unblown | 327 | Chevy | Black Widow (Mickie Carrier) | 11.55 | 110.15 | 08/13/66 |
Danny Taylor | B/GD | Unblown | 331 | Cadillac | Person's Auto Parts (Danny Taylor) | 11.57 | 121.50 | 05/17/59 |
Danny Taylor | B/GD | Unblown | 331 | Cadillac | Person's Auto Parts (Danny Taylor) | 11.60 | 126.42 | 05/24/59 |
Danny Taylor | A/GD | Unblown | 331 | Cadillac | Person's Auto Parts (Danny Taylor) | 11.65 | 124.14 | 09/11/60 |
Danny Taylor | B/GD | Unblown | 331 | Cadillac | Person's Auto Parts (Danny Taylor) | 11.68 | 132.50 | 05/24/59 |
Danny Taylor | B/GD | Unblown | 331 | Cadillac | Person's Auto Parts (Danny Taylor) | N/A | 126.20 | 05/17/59 |
Danny Taylor | B/GD | Unblown | 331 | Cadillac | Person's Auto Parts (Danny Taylor) | N/A | 123.80 | 04/05/59 |
Danny Taylor | B/GD | Unblown | 331 | Cadillac | Person's Auto Parts (Danny Taylor) | 11.70 | 117.46 | 04/05/59 |
Danny Taylor | B/GD | Unblown | 331 | Cadillac | Person's Auto Parts (Danny Taylor) | 11.71 | 124 | 05/17/59 |
Danny Taylor | B/GD | Unblown | 331 | Cadillac | Person's Auto Parts (Danny Taylor) | 11.77 | 115.98 | 04/05/59 |
Si Burgess | B/GD | Unblown | 283 | Chevy | Keesler Coasters (KAFB) | 11.89 | 119.89 | 03/15/59 |
Tony DiBeneditto | B/GD | Unblown | 301 | Chevy | Franks Radio (Frank Constanza) | 11.97 | 119.21 | 05/03/59 |
Paul VanderLey | B/GD | Unblown | 389 | Pontiac | Pontiac B (Paul VanderLey) | 12.00 | N/A | 11/01/59 |
Eugene Zeller | C/GD | Unblown | 283 | Chevy | Chevy C (Eugene Zeller) | 12.10 | N/A | 10/04/59 |
Danny Taylor | B/GD | Unblown | 331 | Cadillac | Person's Auto Parts (Danny Taylor) | 12.16 | 121.04 | 04/19/59 |
Danny Taylor | B/GD | Unblown | 331 | Cadillac | Person's Auto Parts (Danny Taylor) | N/A | 121.40 | 04/19/59 |
Gary Cox | B/GD | Unblown | 283 | Chevy | Keesler Coasters (KAFB) | 12.30 | 120 | 08/09/59 |
Luke Breland | B/GD | Unblown | 324 | Olds | Olds B (Luke Breland) | 12.575 | N/A | 07/13/58 |
Frank Castanza | B/GD | Unblown | 327 | Chevy | N/A (Frank Castanza) | 12.71 | 110.43 | 06/21/59 |
L. Cheiseman | C/GD | Unblown | Unk | N/A | N/A (L. Cheiseman) | 12.84 | 112.50 | 12/04/60 |
Unk | C/GD | Unblown | Unk | N/A | Randall & Temple (Unk) | 12.95 | 112.35 | 09/25/66 |
Gary Cox | B/GD | Unblown | 283 | Chevy | Keesler Coasters (KAFB) | 13.57 | 107.15 | 08/16/59 |
Melvin Faucheux | AA/GD | Unblown | 264 | Buick | NOSK Buick (Melvin Faucheux) | 14.25 | 101.12 | 12/04/60 |
Roy Goutney | C/GD | Unblown | 265 | Chevy | N/A (Roy Goutney) | 14.50 | 97.83 | 07/03/60 |
Louis Doucet | X/GD | Unblown | 28 | Ford | Ford X (D.J. Doucet) | 15.03 | 89.46 | 10/02/60 |
D. Williams | D/GD | Unblown | 44 | Cros | Crosley D (D. Williams) | 22.72 | 76.92 | 06/12/60 |
Kenneth Wood | C/GD | Unblown | Unk | N/A | N/A (Kenneth Wood) | N/A | N/A | 05/27/67 |
Charley Kruse | B/GD | Unblown | 301 | Chevy | Chevy B (Charley Kruse) | N/A | N/A | 02/12/67 |
George Donaldson | B/GD | Unblown | N/A | N/A | N/A (George Donaldson) | N/A | N/A | 02/12/67 |
George Michler | B/GD | Unblown | 301 | Chevy | Chevy B (George Michler) | N/A | N/A | 02/12/67 |
John Mistric | B/GD | Unblown | 301 | Chevy | (John Mistric) | N/A | N/A | 02/12/67 |
Mike C. | B/GD | Unblown | Unk | N/A | (Mike C.) | N/A | N/A | 02/12/67 |
John Reed | AA/GD | Blown | 392 | Chrysler | Blue Light (Billy Webb) | N/A | N/A | 10/23/66 |
Bob Maquin | D/GD | Unblown | Unk | N/A | N/A (Bob Maquin) | N/A | N/A | 10/23/66 |
Charley Kruse | B/GD | Unblown | 301 | Chevy | Chevy B (Charley Kruse) | N/A | N/A | 10/09/66 |
C.J. Kearney | AA/C | Blown | N/A | Chevy | N/A (Kearney-Larrien-Chenevert) | N/A | N/A | 10/09/66 |
Ken Schwing | B/GD | Unblown | 292 | Chevy | N/A (Ken Schwing) | N/A | N/A | 10/09/66 |
George Michler | B/GD | Unblown | 301 | Chevy | Chevy B (George Michler) | N/A | N/A | 09/11/66 |
Mickie Carrier | B/C | Unblown | 327 | Chevy | Black Widow (Mickie Carrier) | N/A | N/A | 09/11/66 |
Norman Wilt | B/GD | Unblown | 301 | Chevy | Chevy B (Norman Wilt) | N/A | N/A | 09/11/66 |
Ted Hursch | A/FD | Blown | Unk | N/A | N/A (Ted Hursch) | N/A | N/A | 09/11/66 |
Mickie Carrier | B/C | Unblown | 327 | Chevy | Black Widow (Mickie Carrier) | N/A | N/A | 08/27/66 |
Bobby Vodnik | AA/FD | Blown | 392 | Chrysler | Guzzler (Bobby Vodnik) | N/A | N/A | 03/13/66 |
Val LaPorte | AA/FD | Blown | 392 | Chrysler | All American (Val LaPorte) | N/A | N/A | 03/13/66 |
Anthony Gaffia | D/GD | Unblown | Unk | N/A | N/A (Anthony Gaffia) | N/A | N/A | 03/14/65 |
Frank Miquet | C/GD | Unblown | Unk | N/A | N/A (Frank Miquet) | N/A | N/A | 03/14/65 |
Arthur Igleharte | B/GD | Blown | 400 | Olds | B Olds (Arthur Igleharte) | N/A | N/A | 12/00/64 |
Vance Hunt | AA/FD | Blown | 392 | Chrysler | Race For #4 Nat. (Vance Hunt) | N/A | N/A | 12/22/63 |
Don Garlits | AA/FD | Blown | 396 | Chrysler | Swamp Rat V-B (Don Garlits) | N/A | N/A | 12/22/63 |
